This reference shows available instruments, their activity periods, and factors influencing prices. Use it to plan trades and explore markets.
Note: In B2TRADER, instruments are listed as Markets. In cTrader, the same assets are referred to as Symbols. Both platforms offer the same asset classes with different interface layouts.
| Asset Class | Group | Example Symbols | Best Time to Trade (UTC) | What Affects the Price |
|---|---|---|---|---|
| Forex | Majors | EUR/USD, GBP/USD | 06:00–16:00 | Central bank rates, inflation, macro news, NFP |
| Crosses | EUR/JPY, GBP/CHF | 07:00–17:00 | Cross-currency flows, regional economic data | |
| Exotics | USD/TRY, USD/MXN | 10:00–18:00 | Political risk, local rates, capital flow | |
| Crypto | Major | BTC/USD, ETH/USD | 24/7 | Sentiment, ETF decisions, on-chain data |
| Altcoin | SOL/USD, LTC/USD | 24/7 | Hype, tokenomics, ecosystem upgrades | |
| Crypto Crosses | ETH/BTC, LTC/BTC | 24/7 | BTC dominance, DeFi trends | |
| Other | TRU/USD, DOT/USD | 24/7 | Lliquidity, speculation, pump-and-dump risk | |
| Metals | Gold | XAU/USD, XAU/EUR | 06:00–20:00 | Inflation, real rates, safe-haven demand |
| Silver | XAG/USD, XAG/EUR | 07:00–19:00 | Industrial demand, USD strength | |
| Other | XPT/USD, XPD/USD | 09:00–18:00 | Supply constraints, industry use | |
| Energies | Oil | WTI, Brent | 13:00–20:00 | OPEC+ policy, inventories, geopolitics |
| Gas | Natural Gas | 12:00–19:00 | Weather, seasonal demand, LNG exports | |
| Indices | US | NASDAQ, S&P500 | 13:30–20:00 | Earnings, Fed statements, job data |
| Europe | DAX, FTSE100, CAC40 | 08:00–16:30 | ECB policy, EU macro indicators | |
| Asia-Pacific | Nikkei, Hang Seng | 01:00–07:00 | China news, JPY strength, BOJ updates | |
| NDFs | LATAM / Asia | USD/INR, USD/KRW | 06:00–14:00 | Central bank fixings, geopolitics, flow controls |
| Commodities | Agricultural | Cotton, Coffee | 13:00–20:00 | Weather, crop cycles, USDA reports |
Use the All Markets widget in B2TRADER or the All Symbols section in cTrader to explore what’s available.
Knowing when to trade and what drives each asset class helps you focus on meaningful signals — not just noise.